Bristol Hotels Directory
About the SACO Bristol - Manor Farm | Add to shortlist
SACO Bristol - Manor Farm
18-25 The Pasture
Bristol
BS32 9DU
View Map
Tel:
+44 (0) 845 122 0405
Fax:
Hotel Rating
Our Rating:
![]()
![]()
![]()
![]()
3/5
SACO Bristol - Manor Farm
18-25 The Pasture
Bristol
BS32 9DU
View Map
Tel:
+44 (0) 845 122 0405
Fax:
Our Rating:
![]()
![]()
![]()
![]()
3/5
A38 Bridgwater Road
Bristol
BS40 5RB
More Details
Our Rating:
![]()
![]()
![]()
![]()
4/5
15 Berkeley Square
Bristol
BS8 1HB
More Details
Our Rating:
![]()
![]()
![]()
![]()
3/5

"The hotel represented reasonable value for money. The room was perfectly adequate and the en-suite shower facilities worked well enough."
Rodney Hotel
"Modern appartment with easy access to city centre. Comfortable, equipped with basic necessities, together with washing machine and dishwasher. Friendly, helpful staff.."
Premier Apartments Bristol
"The hotel is ideally based for easy access to the rail station, and within walking distance of local attractions. The restaurant is a good alternative to going out at night.."
Ramada Plaza Bristol
![]() |
Hotel Name | Tel No. | Rating | Room Rate | ||
|---|---|---|---|---|---|---|
| Almondsbury Interchange Hotel | +44 (0) 1454 613206 | £59
|
||||
| Alveston House Hotel | +44 (0) 1454 415050 | £75
|
||||
| Arnos Manor Hotel | +44 (0) 117 971 1461 | £75
|
||||
| Avon Gorge | +44 (0) 117 973 8955 | £80
|
||||
| Aztec - A Shire Hotel & Spa | +44 (0) 1454 201090 | £00
|
||||
| Best Western Victoria Square Hotel | +44 (0) 117 973 9058 | £69
|
||||
| Bristol Marriott Hotel City Centre | +44 (0) 117 929 4281 | £00
|
||||
| Bristol Marriott Royal Hotel | +44 (0) 117 925 5100 | £00
|
||||
| Cadbury House Hotel | +44 (0) 1934 834343 | £69
|
||||
| Cameley Lodge | +44 (0) 1761 452790 | £65
|
||||
| City Inn Bristol | +44 (0) 117 925 1001 | £69
|
||||
| Clifton Hotel | +44 (0) 117 973 6882 | £37
|
||||
| Cross Hands Hotel | +44 (0) 1454 313000 | £40
|
||||
| Days Inn Bristol Hotel Gordano | +44 (0) 1275 373709 | £50
|
||||
| Express By Holiday Inn Bristol City Centre | +44 (0) 870 720 2293 | £65
|
||||
| Express By Holiday Inn Bristol North | +44 (0) 870 443 0036 | £70
|
||||
| Geometric Serviced Apartments Bristol | £00
|
|||||
| Henbury Lodge Hotel | +44 (0) 117 950 2615 | £60
|
||||
| Holiday Inn Bristol Filton | +44 (0) 870 400 9014 | £84
|
||||
| Jurys Bristol Hotel | +44 (0) 117 923 0333 | £75
|
||||
| Lodge On Park | £00
|
|||||
| Mercure Brigstow Bristol | +44 (0) 117 929 1030 | £69
|
||||
| Mercure Holland House Hotel Bristol | +44 (0) 870 194 2136 | £69
|
||||
| Novotel Bristol Centre | +44 (0) 117 976 9988 | £69
|
||||
| Plush Hotel Bristol Airport | +44 (0) 1934 862410 | £99
|
||||
| Portland Apartments - Harbour House | +44 (0) 117 924 9111 | £158
|
||||
| Portland Apartments Archfield Road. | +44 (0) 117 924 9111 | £80
|
||||
| Portland Serviced Apartments | +44 (0) 117 924 9111 | £112
|
||||
| Premier Apartments Bristol | +44 (0) 117 954 4800 | £70
|
||||
| Ramada Plaza Bristol | +44 (0) 117 926 0041 | £69
|
||||
| Rangeworthy Court Hotel | +44 (0) 1454 228347 | £00
|
||||
| Redwood Country Club | +44 (0) 870 609 6144 | £59
|
||||
| SACO Bristol - Victoria Street | +44 (0) 845 122 0405 | £102
|
||||
| SACO Bristol - West India House | +44 (0) 845 122 0405 | £115
|
||||
| Thistle Bristol | +44 (0) 870 333 9130 | £55
|
||||
| Washington Hotel | +44 (0) 117 973 3980 | £29
|
||||
| Westbourne Hotel | +44 (0) 117 973 4214 | £75
|
||||
| Winford Manor | £00
|
![]() |
B&B Name | Tel No. | Rating | Room Rate | ||
|---|---|---|---|---|---|---|
| Bowl Inn | +44 (0) 1454 612757 | £00
|
||||
| Bridge Inn New Lodge | +44 (0) 1483 545719 | £35
|
||||
| Downs Edge | +44 (0) 117 968 3264 | £59
|
||||
| Thornbury Golf Lodge | +44 (0) 1454 281144 | £59
|
||||